KDSA 2009 as of Febraury 28, 2010

Target Pledge Payments Payments
St. Augustine, Kalamazoo 116,699 131,526 117,193
St. Joseph, Kalamazoo 83,986 77,380 66,126
St. Mary, Kalamazoo 42,035 32,260 29,940
St. Monica, Kalamazoo 148,824 158,524 97,600
St. Thomas More, Kalamazoo 91,115 95,879 84,612
St. John, Albion 34,316 34,316 27,453
Blessed Sacrament, Allegan 46,106 33,750 30,826
Sacred Heart, Watson 9,571 7,900 7,460
Sacred Heart, Bangor 20,077 16,315 15,770
St. Philip, Battle Creek 123,808 120,881 111,536
St. Jerome, Battle Creek 36,861 28,399 27,323
St. Joseph, Battle Creek 140,671 140,944 129,055
SS John & Bernard, Benton Harbor 94,648 130,314 116,078
St. Mary, Bronson 41,709 42,655 41,125
St. Anthony, Buchanan 29,000 25,865 25,197
St. Gabriel, Berrien Springs 8,411 4,315 3,870
St. Ann, Cassopolis 22,308 15,805 14,740
Our Lady of the Lake, Edwardsburg 48,703 48,869 44,338
St. Charles, Coldwater 70,367 50,340 44,029
Our Lady of Fatima, Union City 14,765 11,564 9,796
Holy Family, Decatur 19,334 19,334 16,120
St. Ambrose, Delton 15,668 13,268 12,033
Our Lady of Great Oak, Lacey 6,900 7,680 6,930
St. Stanislaus, Hillards 31,273 22,082 21,142
St. Peter, Douglas 35,785 36,405 34,125
Holy Maternity,  Dowagiac 26,984 7,155 7,100
Sacred Heart, Silver Creek 28,761 20,495 19,802
St. Ann, Gull Lake 70,740 70,740 56,592
Immaculate Conception, Hartford 27,832 34,799 13,171
St. Rose of Lima, Hastings 57,082 51,921 45,700
St. Mary, Marshall 78,501 78,501 62,801
St. John Bosco, Mattawan 47,900 47,900 38,320
St. Margaret/Mary, Marcellus 13,279 14,011 12,776
St. Edward, Mendon 21,287 24,742 22,627
St. Barbara, Colon 2,916 3,775 3,625
St. Cyril, Nashville 8,991 6,175 5,885
St. Mary of the Lake, New Buffalo 33,307 33,307 19,468
Our Lady Queen of Peace, Bridgman 25,827 23,618 21,638
St. Mary, New Salem 50,232 50,232 40,186
St. Mary, Niles 66,830 66,915 62,150
St. Mark, Niles 35,799 38,583 36,333
St. Margaret, Otsego 61,234 56,366 49,128 3,025.00
St. Ambrose, Parchment 53,559 59,335 52,815
St. Mary, Paw Paw 84,450 59,936 56,732
St. Catherine of Siena, Portage 232,297 226,289 207,947
St. Joseph, St. Joseph 193,316 132,885 124,961
St. Basil, South Haven 54,707 55,509 50,235
Holy Angels, Sturgis 49,705 33,080 29,826
St. Mary, Three Oaks 18,571 17,932 17,370 50.00
St. Agnes, Sawyer 17,584 14,832 13,642 1,500.00
Immaculate Conception, Three Rivers 38,533 38,431 35,705
St. Joseph, White Pigeon 21,016 18,211 16,175 500.00
St. Clare, Centreville 6,190 7,590 7,480
St. Martin, Vicksburg 56,406 57,361 49,280
St. Joseph, Watervliet 60,799 49,853 48,589 7,250.00
St. Therese, Wayland 43,403 30,168 26,803
SS Cyril & Methodius, Gun Lake 29,045 26,890 23,490
San Felipe de Jesus, Pearl 6,600 4,361 3,811
St. Jude, Gobles 14,971 11,735 10,301 2,446.00
   
TOTALS: 2,971,594 2,780,202 2,426,879 14,771