Bishop's Annual Appeal as of September 30, 2010



Parishioner Parish
Target Pledge Payments Payments
St. Augustine, Kalamazoo 99,194 141,843 109,078
St. Joseph, Kalamazoo 90,285 97,976 62,279
St. Mary, Kalamazoo 44,612 37,347 27,912
St. Monica, Kalamazoo 126,500 132,800 44,325
St. Thomas More, Kalamazoo 97,949 101,256 68,894
St. John, Albion 36,890 36,890 11,067
Blessed Sacrament, Allegan 42,580 33,110 27,900
Sacred Heart, Watson 10,254 7,280 5,075
Sacred Heart, Bangor 17,065 17,445 14,701
St. Philip, Battle Creek 112,779 109,502 70,110
St. Jerome, Battle Creek 31,332 22,485 17,735
St. Joseph, Battle Creek 145,347 116,492 79,767
SS John & Bernard, Benton Harbor 101,747 133,524 96,753
St. Mary, Bronson 44,837 42,060 37,560
St. Anthony, Buchanan 24,650 23,130 20,375
St. Gabriel, Berrien Springs 9,042 4,730 3,225
St. Ann, Cassopolis 18,962 17,445 15,295
Our Lady of the Lake, Edwardsburg 49,516 61,600 46,102
St. Charles, Coldwater 59,812 47,404 37,016
Our Lady of Fatima, Union City 12,550 9,100 8,340
Holy Family, Decatur 16,434 16,434 4,930
St. Ambrose, Delton 13,318 13,864 11,179
Our Lady of Great Oak, Lacey 5,865 8,635 6,660
St. Stanislaus, Hillards 26,582 26,175 19,233
St. Peter, Douglas 38,469 40,100 33,695
Holy Maternity,  Dowagiac 22,936 13,725 10,415
Sacred Heart, Silver Creek 24,449 14,545 11,636
St. Ann, Gull Lake 70,753 71,253 21,726
Immaculate Conception, Hartford 23,657 11,518 8,590
St. Rose of Lima, Hastings 48,520 53,315 36,251
St. Mary, Marshall 66,726 66,726 26,690
St. John Bosco, Mattawan 44,607 57,671 14,872
St. Margaret/Mary, Marcellus 11,287 14,696 11,650
St. Edward, Mendon 18,094 20,350 18,590
St. Barbara, Colon 3,135 3,100 3,100
St. Cyril, Nashville 7,642 5,625 4,970
St. Mary of the Lake, New Buffalo 35,805 36,355 10,907
Our Lady Queen of Peace, Bridgman 26,486 23,457 18,584
St. Mary, New Salem 42,697 42,697 12,809
St. Mary, Niles 59,579 65,298 53,461
St. Mark, Niles 30,429 35,140 29,145
St. Margaret, Otsego 54,514 62,272 42,548
St. Ambrose, Parchment 49,874 55,240 42,929
St. Mary, Paw Paw 71,783 61,654 50,193
St. Catherine of Siena, Portage 242,749 242,749 48,550
St. Joseph, St. Joseph 164,319 155,576 121,247
St. Basil, South Haven 58,810 59,271 43,508
Holy Angels, Sturgis 51,085 43,277 28,621
St. Mary, Three Oaks 19,475 19,465 17,329
St. Agnes, Sawyer 16,955 19,355 16,590
Immaculate Conception, Three Rivers 41,423 45,055 33,759
St. Joseph, White Pigeon 18,597 11,180 8,786
St. Clare, Centreville 6,654 8,750 7,119
St. Martin, Vicksburg 47,945 53,280 35,090
St. Joseph, Watervliet 51,679 49,070 40,182
St. Therese, Wayland 45,856 38,942 27,725
SS Cyril & Methodius, Gun Lake 31,223 31,061 21,971
San Felipe de Jesus, Pearl 5,948 5,870 3,815
St. Jude, Gobles 15,973 17,328 10,853  
   
TOTALS: 2,808,235 2,813,493 1,773,414