KDSA 2008 as of June 30, 2008
Target Pledge Paid
St. Augustine, Kalamazoo 116,699 116,363 55,306
St. Joseph, Kalamazoo 83,986 57,689 20,347
St. Mary, Kalamazoo 42,035 32,843 22,063
St. Monica, Kalamazoo 148,824 164,824 2,000
St. Thomas More, Kalamazoo 91,115 66,372 27,431
St. John, Albion 34,316 34,316 0
Blessed Sacrament, Allegan 46,106 35,490 23,785
Sacred Heart, Watson 9,571 5,965 4,440
Sacred Heart, Bangor 20,077 14,675 9,335
St. Philip, Battle Creek 123,808 92,122 47,235
St. Jerome, Battle Creek 36,861 23,915 13,120
St. Joseph, Battle Creek 140,671 130,608 75,416
SS John & Bernard, Benton Harbor 94,648 115,232 62,212
St. Mary, Bronson 41,709 40,710 34,100
St. Anthony, Buchanan 29,000 23,826 16,656
St. Gabriel, Berrien Springs 8,411 4,686 2,076
St. Ann, Cassopolis 22,308 13,110 9,160
Our Lady of the Lake, Edwardsburg 48,703 45,730 21,835
St. Charles, Coldwater 70,367 56,224 31,457
Our Lady of Fatima, Union City 14,765 9,395 6,180
Holy Family, Decatur 19,334 19,334 3,224
St. Ambrose, Delton 15,668 12,793 6,068
Our Lady of Great Oak, Lacey 6,900 7,321 3,271
St. Stanislaus, Hillards 31,273 20,062 12,320
St. Peter, Douglas 35,785 2,100 1,740
Holy Maternity,  Dowagiac 26,984 13,792 7,522
Sacred Heart, Silver Creek 28,761 18,745 12,928
St. Ann, Gull Lake 70,740 70,740 0
Immaculate Conception, Hartford 27,832 0 0
St. Rose of Lima, Hastings 57,082 57,082 6,000
St. Mary, Marshall 78,501 78,501 0
St. John Bosco, Mattawan 47,900 47,900 0
St. Margaret/Mary, Marcellus 13,279 14,568 4,607
St. Edward, Mendon 21,287 25,548 15,248
St. Barbara, Colon 2,916 4,775 4,325
St. Cyril, Nashville 8,991 4,000 3,450
St. Mary of the Lake, New Buffalo 33,307 33,307 3,331
Our Lady Queen of Peace, Bridgman 25,827 26,040 11,350
St. Mary, New Salem 50,232 50,232 0
St. Mary, Niles 66,830 53,965 38,150
St. Mark, Niles 35,799 35,108 25,028
St. Margaret, Otsego 61,234 64,651 27,971
St. Ambrose, Parchment 53,559 56,910 27,775
St. Mary, Paw Paw 84,450 65,966 39,946
St. Catherine of Siena, Portage 232,297 232,772 134,225
St. Joseph, St. Joseph 193,316 117,601 64,310
St. Basil, South Haven 54,707 53,920 27,995
Holy Angels, Sturgis 49,705 24,125 13,810
St. Mary, Three Oaks 18,571 17,555 12,685
St. Agnes, Sawyer 17,584 13,520 7,585
Immaculate Conception, Three Rivers 38,533 42,250 22,720
St. Joseph, White Pigeon 21,016 10,275 8,780
St. Clare, Centreville 6,190 7,340 4,580
St. Martin, Vicksburg 56,406 59,815 27,140
St. Joseph, Watervliet 60,799 10,976 7,775
St. Therese, Wayland 43,403 31,692 17,317
SS Cyril & Methodius, Gun Lake 29,045 27,675 13,440
San Felipe de Jesus, Pearl 6,600
St. Jude, Gobles 14,971 12,514 5,204
     
TOTALS: 2,971,594 2,529,565 1,105,972